<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Blog focusing on Cancer</title>
	<atom:link href="http://acellcancer.com/feed" rel="self" type="application/rss+xml" />
	<link>http://acellcancer.com</link>
	<description>All Article of Cancer</description>
	<lastBuildDate>Fri, 26 Feb 2010 16:46:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>History Colorectal Cancer Increase Ovary Cancer Risk?</title>
		<link>http://acellcancer.com/history-colorectal-cancer-increase-ovary-cancer-risk.html</link>
		<comments>http://acellcancer.com/history-colorectal-cancer-increase-ovary-cancer-risk.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:46:55 +0000</pubDate>
		<dc:creator>Jun</dc:creator>
				<category><![CDATA[Ovary cancer]]></category>
		<category><![CDATA[enter menopause]]></category>
		<category><![CDATA[estrogen longer]]></category>
		<category><![CDATA[History Colorectal Cancer]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://acellcancer.com/?p=974</guid>
		<description><![CDATA[History is crucial for disease progression of the disease now and probably will come, as one woman who had previous colorectal cancer will increase the risk of contracting ovarian cancer. Besides a family history of colorectal cancer, had had polyps in the colon and age above 50 years. This would correlate with treatment carried out [...]]]></description>
			<content:encoded><![CDATA[<p>History is crucial for disease progression of the disease now and probably will come, as one woman who had previous colorectal cancer will increase the risk of contracting ovarian cancer. Besides a family history of colorectal cancer, had had polyps in the colon and age above 50 years. This would correlate with treatment carried out and the possibility of cancer cells have spread to other places in the body.<span id="more-974"></span></p>
<p>Some articles mentioned that the women who had received an inherited form of colorectal cancer (colorectal cancer) have a higher risk of developing womb cancer than other women. This is more due layouts and the possibility of new network. Factors other risks associated with how long the body of a woman&#8217;s exposure to estrogen. The women who do not have children, begin menstruation at a very young age, or enter menopause late in life are exposed to estrogen longer and have a higher risk.</p>
<p>The women with risk factors are known and their content stress about cancer should ask their doctors about symptoms that should be monitored and how often do checkups. Doctor&#8217;s advice will be based on her age, medical history, and other factors.</p>
<p>There are still many people who do not realize, the disease could have cured cancer. Delays in patients coming went to the doctor, making so many cancer patients do not spared. This may be too late because most of the symptoms of a specific cancer could not be felt and known. Although not the number one cause of death, but cancer remains the most dreaded diseases. Some types of them are often found in young patients.</p>
<p>Colorectal cancer can be detected by colonoscopy, which is entering a kind of pipe into the intestine through the anus to see any polyps or not. Another way through the blood in the stool test. Whereas in the past have inflammatory bowel disease, it is recommended to conduct regular inspection or biopsy to detect early cell changes toward malignancy.</p>
<p>Colorectal cancer treatment can be done through surgery, chemotherapy by infusion or tablets, radiation, and inhibits blood supply to the tumor to shrink tumors. Given this type of cancer can cause ovarian cancer, then review them regularly also need to be done.</p>
<p>Prepared from various sources &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://acellcancer.com/history-colorectal-cancer-increase-ovary-cancer-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Tamoxifen Drug Ovary Cancer?</title>
		<link>http://acellcancer.com/increasing-tamoxifen-drug-ovary-cancer.html</link>
		<comments>http://acellcancer.com/increasing-tamoxifen-drug-ovary-cancer.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:29:00 +0000</pubDate>
		<dc:creator>Jun</dc:creator>
				<category><![CDATA[Ovary cancer]]></category>
		<category><![CDATA[breast cance]]></category>
		<category><![CDATA[chain diseases]]></category>
		<category><![CDATA[come medium]]></category>
		<category><![CDATA[Increasing]]></category>
		<category><![CDATA[risk womb cancer]]></category>
		<category><![CDATA[Tamoxifen Drug]]></category>

		<guid isPermaLink="false">http://acellcancer.com/?p=971</guid>
		<description><![CDATA[The cancer of all kinds is people who fall into a vicious cycle or chain diseases. On the one hand will give a good effect on the type of all cancer, but on the other hand all increase of cancer effects, this can’t be avoided in people with cancer, like chemotherapy, which led to the [...]]]></description>
			<content:encoded><![CDATA[<p>The cancer of all kinds is people who fall into a vicious cycle or chain diseases. On the one hand will give a good effect on the type of all cancer, but on the other hand all increase of cancer effects, this can’t be avoided in people with cancer, like chemotherapy, which led to the use of short-term effects, and will come medium. Apparently, the use of the drug tamoxifen is also dangerous and can lead to new types of cancer as a side effect. Why?<span id="more-971"></span></p>
<p>The women who took the drug tamoxifen to prevent or treat breast cancer have an increased risk of womb cancer. This risk appears to be related to the estrogen-like effects of these drugs in the womb. The doctors watched the women who take tamoxifen for possible signs or symptoms of cancer gynecology.</p>
<p>The benefits of tamoxifen to treat breast cancer more than the risk of developing other cancers. Still, every woman is different. Where women are considering taking tamoxifen should discuss with her doctor about personal medical history and family.</p>
<p>Sometimes in medicine often ignores the possibility of other effects are also at risk. FEW stories like that every day patients in the drug tamoxifen given by his doctor, but because of the length of the patient&#8217;s drug usage began to feel there is something wrong ngak in him again, after the check was re-infected patients are now ovarian cancer, the doctor suggested to stop drinking drug tamoxifen, and long FEW biopsy performed again and declared the patient is free of ovarian cancer (http://reocities.com/ResearchTriangle/invention/5332/nosusu-nl.html), so studying the possibility that there was nothing and take little the answer is it is believed on the basis of conscious decision-making. Hopefully useful.</p>
<p>Prepared from various sources &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://acellcancer.com/increasing-tamoxifen-drug-ovary-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Race Against Certain risk Ovary Cancer?</title>
		<link>http://acellcancer.com/is-race-against-certain-risk-ovary-cancer.html</link>
		<comments>http://acellcancer.com/is-race-against-certain-risk-ovary-cancer.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:24:46 +0000</pubDate>
		<dc:creator>Jun</dc:creator>
				<category><![CDATA[Ovary cancer]]></category>
		<category><![CDATA[Against Certain risk]]></category>
		<category><![CDATA[blood vessels?]]></category>
		<category><![CDATA[lymph system]]></category>
		<category><![CDATA[malignant tumor]]></category>
		<category><![CDATA[metastases]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://acellcancer.com/?p=968</guid>
		<description><![CDATA[Cervical cancer is a malignant tumor of the lining of the uterus, this cancer attacking women over the age of 50 years, but now women are often under attack by an unhealthy lifestyle. This cancer can spread (metastases) is swift and sure. This cancer cells spread to the local (cervical region only) or spread to [...]]]></description>
			<content:encoded><![CDATA[<p>Cervical cancer is a malignant tumor of the lining of the uterus, this cancer attacking women over the age of 50 years, but now women are often under attack by an unhealthy lifestyle. This cancer can spread (metastases) is swift and sure. This cancer cells spread to the local (cervical region only) or spread to other parts of the body such as the cervical canal, fallopian tubes, ovaries, the area around the uterus, the lymph system or other body parts through the blood vessels.<span id="more-968"></span></p>
<p>However, certain races can affect the risk of ovarian cancer?</p>
<p>Reports from several sources that say that women-white women are more likely than American women of African descent have the womb cancer.</p>
<p>This association is unknown in detail, only in some laoporan research my articles that mention this. So far, many studies from different research teams also go into this case, and according to latest reports it&#8217;s increased risk of white women who likes to eat fatty foods and ovarian cancer was correlated with obesity.</p>
<p>Then how do I prevent it?</p>
<p>Each woman will be at risk for ovarian cancer out of his life, the less fatty foods, undergo a pelvic exam and Pap smears regularly, to find signs of abnormal growth. Women who have risk factors for cervical cancer should undergo more frequent pelvic examinations, Pap smears and screening tests (including endometrial biopsy).</p>
<p>Prepared from various sources &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://acellcancer.com/is-race-against-certain-risk-ovary-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Risk Is Hit by Cancer Gynecology</title>
		<link>http://acellcancer.com/obesity-risk-is-hit-by-cancer-gynecology.html</link>
		<comments>http://acellcancer.com/obesity-risk-is-hit-by-cancer-gynecology.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:22:36 +0000</pubDate>
		<dc:creator>Jun</dc:creator>
				<category><![CDATA[Ovary cancer]]></category>
		<category><![CDATA[Cancer Gynecology]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Obesity Risk]]></category>
		<category><![CDATA[Ovarian cancer]]></category>
		<category><![CDATA[proportionately]]></category>
		<category><![CDATA[scientific study]]></category>

		<guid isPermaLink="false">http://acellcancer.com/?p=966</guid>
		<description><![CDATA[Obesity and conditions related to recent by increasingly attractive to the discussed, some quarters say the link between obesity and other accompanying diseases which must still associated with obesity will increase the risk of cancer gynecology. Other opinions are said still needs more scientific study in and directed. the female hormone estrogen will continue in [...]]]></description>
			<content:encoded><![CDATA[<p>Obesity and conditions related to recent by increasingly attractive to the discussed, some quarters say the link between obesity and other accompanying diseases which must still associated with obesity will increase the risk of cancer gynecology. Other opinions are said still needs more scientific study in and directed. the female hormone estrogen will continue in the form of the menstrual cycle. So let us study the possibilities.</p>
<p>The human body makes some of the estrogen in fatty tissue, which is why fat women are more likely than thin women have a level higher estrogen in the body-body. Estrogen levels are high may be the reason that obese women have an increased risk of developing womb cancer. Disease risk is also higher in women with diabetes or high blood pressure (conditions that occur in many obese women).</p>
<p>U.S. Nation Cancer Research Institute in Bethesda, Maryland, have 83% of women showed a greater risk of ovarian cancer compared with women my age who weighs proportionately. This study involved more than 94 thousand U.S. women aged 50-71 years who studied for seven years. Ovarian cancer is categorized as a malignant cancer since the early symptoms are so difficult to be prevented Samara faster. Actually this is a bias factor controlled. Because it immediately to avoid an unhealthy lifestyle and look carefully you lose weight, research team leader Dr. Michael F. Leitzmann.</p>
<p>Perform regular exercise. Exercise can burn fat so the body mass index could reach the ratio between the weight and 25th height. For example, 160 cm tall the ideal weight of about 45-50 kg. If 160 cm tall and weighs 65 kg is already overweight. Obesity is also possible the emergence of the risk of heart disease, diabetes mellitus and others in the future.</p>
<p>Prepared from various sources &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://acellcancer.com/obesity-risk-is-hit-by-cancer-gynecology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application of Experimental Therapies in Lung Cancer</title>
		<link>http://acellcancer.com/application-of-experimental-therapies-in-lung-cancer.html</link>
		<comments>http://acellcancer.com/application-of-experimental-therapies-in-lung-cancer.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:32:34 +0000</pubDate>
		<dc:creator>Jun</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[combinations]]></category>
		<category><![CDATA[Experimental Therapies]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[immunotherapy’s]]></category>
		<category><![CDATA[New drugs]]></category>
		<category><![CDATA[successful treatment]]></category>

		<guid isPermaLink="false">http://acellcancer.com/?p=958</guid>
		<description><![CDATA[Death usually occurs not because of breathing difficulties caused by the growing cancer, but because the position of the lungs in the circulatory system is easy to make the cancer spread throughout the body. Metastases dissemination towards the brain and other critical parts of the one who caused the death. 90% of patients died within [...]]]></description>
			<content:encoded><![CDATA[<p>Death usually occurs not because of breathing difficulties caused by the growing cancer, but because the position of the lungs in the circulatory system is easy to make the cancer spread throughout the body. Metastases dissemination towards the brain and other critical parts of the one who caused the death. 90% of patients died within 3 years after diagnosis. Lung cancer is the growth of cancer cells that are not controlled in the lung tissue that can be caused by a number of environmental carcinogens, especially cigarette smoke. According to the World Health Organization (WHO), lung cancer is a major cause of death in the cancer group in both men and women.<span id="more-958"></span></p>
<p>Treatment or therapy at this time many have applied, but not all running with effective, many patients who come to the hospital in an advanced stage and only a few successful treatment, and of therapy used is a type of therapy experimental, meaning the use of the various possibilities. Because there is no therapy currently available that is absolutely effective in treating lung cancer, patients may be offered a number of new therapies that are still in experimental status, which means that doctors do not yet have enough information to decide whether these therapies must be the forms received to treat lung cancer.</p>
<p>New drugs or new combinations of drugs were tested in the so-called clinical trials, which are studies that evaluate the effectiveness of new treatments compared with treatments that have been used extensively. Experimental treatments, known as immunotherapy’s being studied which involves the use of therapies associated with vaccines or other therapies that attempt to use the body&#8217;s immune system to fight cancer cells.</p>
<p>Lung tumors can be prevented or reduced the risk factors in three ways, namely primary prevention, secondary, and tertiary. Primary prevention can be done to prevent someone from becoming smokers. Secondary prevention is the cessation of active smokers. Meanwhile, tertiary prevention to find people with early-stage lung cancer.</p>
<p>Prepared from various sources &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://acellcancer.com/application-of-experimental-therapies-in-lung-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lung Cancer Diseases is Scary?</title>
		<link>http://acellcancer.com/lung-cancer-diseases-is-scary.html</link>
		<comments>http://acellcancer.com/lung-cancer-diseases-is-scary.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:15:41 +0000</pubDate>
		<dc:creator>Jun</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[abnormal]]></category>
		<category><![CDATA[Bone]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[changes in tissue]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[treatment options]]></category>

		<guid isPermaLink="false">http://acellcancer.com/?p=955</guid>
		<description><![CDATA[Disease of lung cancer is a form of development is very fast sell (abnormal) in lung tissue caused by changes in tissue form sell or expansion of sell themselves. If left this abnormal growth can be spread to other organs, both the near and distant lung such as bone, liver, or brain. Lung cancer is [...]]]></description>
			<content:encoded><![CDATA[<p>Disease of lung cancer is a form of development is very fast sell (abnormal) in lung tissue caused by changes in tissue form sell or expansion of sell themselves. If left this abnormal growth can be spread to other organs, both the near and distant lung such as bone, liver, or brain. Lung cancer is currently the largest cause of death among cancers in the world. In Indonesia, we do not know the exact numbers but if the United States than in the mortality rate caused by lung cancer far more than breast cancer, colon cancer and prostate cancer even when cancer is the third combined. The cause was lung cancer is smoking.<span id="more-955"></span></p>
<p>Lung cancer diseases is caused more by smoking (87%), while the remainder are caused by asbestos material, radiation, arsenic, chromate, nickel, klorometil ethers, mustard gas and coke oven emission can cause lung cancer, although usually only occurs in workers who also smoked.</p>
<p>In www.cancerhelp.org.uk sites mentioned, the average life of lung cancer depends on cancer stage at diagnosis and treatment options used. If cancer is diagnosed in early stages, the chances of survival during the five years since the diagnosis and therapy, reaching 80 percent. Unfortunately, many patients are not diagnosed at an early stage. Nearly 70 percent of NCCLC diagnosed in an advanced stage, when the cancer has spread to other parts of the body. At this stage, only 15-35 percent of patients are able to survive up to one year, and only two percent are able to survive up to five years.</p>
<p>Disease Lung Cancer belong to a deadly cancer for both men and women. Compared with other cancer types, such as prostate cancer, colon cancer, and breast cancer, a disease of lung cancer today tend to increase faster development. For reduce the risk of higher rates of lung cancer deaths, behavior change is the first step is very important. So, if you&#8217;ve been predicated as a smoker, try to shed that title. Hopefully, the quality of your life for the better. Lung cancer risk even smaller. Good luck against the cigarette!</p>
]]></content:encoded>
			<wfw:commentRss>http://acellcancer.com/lung-cancer-diseases-is-scary.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photodynamic Therapy (PDT) In Lung Cancer</title>
		<link>http://acellcancer.com/photodynamic-therapy-pdt-in-lung-cancer.html</link>
		<comments>http://acellcancer.com/photodynamic-therapy-pdt-in-lung-cancer.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:03:49 +0000</pubDate>
		<dc:creator>Jun</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[chemical reaction]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[initiate]]></category>
		<category><![CDATA[ischemic necrosis]]></category>
		<category><![CDATA[Photodynamic therapy (PDT)]]></category>
		<category><![CDATA[photosensitive substance]]></category>
		<category><![CDATA[simultaneously participate]]></category>
		<category><![CDATA[tumor tissue]]></category>

		<guid isPermaLink="false">http://acellcancer.com/?p=952</guid>
		<description><![CDATA[Photodynamic therapy (PDT) is a newer therapy that is used for some types and stages of lung cancer (as well as some other cancers) are Photodynamic Therapy. In Photodynamic treatment, a photosynthesizing element (such as porphyry, an element that occurs naturally in the body) is injected into the bloodstream a few hours before the operation. [...]]]></description>
			<content:encoded><![CDATA[<p>Photodynamic therapy (PDT) is a newer therapy that is used for some types and stages of lung cancer (as well as some other cancers) are Photodynamic Therapy. In Photodynamic treatment, a photosynthesizing element (such as porphyry, an element that occurs naturally in the body) is injected into the bloodstream a few hours before the operation. During this time, this element may be selectively placed herself in the cells that grow quickly such as cancer cells. Then followed a procedure in which doctors use a light with a specific wavelength through a hand held wand directly to the place of the cancer and surrounding tissues. <span id="more-952"></span></p>
<p>Energy from the light activates photosensitizing element, causing the production of a toxin that destroys tumor cells. PDT has the advantages which he may be right on target from the location of cancer, less invasive than surgery, and can be repeated at the same place if necessary. The weaknesses of PDT is that it is only useful in treating cancers that can be achieved with a light source and is not suitable for the treatment of cancer of large / extensive. Research is in progress to effective further determine. PDT in lung cancer.<br />
Indications and usage defecation of this Photodynamic therapy is that 95% repair rate, the radical treatment pd early-stage lung cancer (trachea / bronchial) recovery rate 90%, obstructive bronchial cancer, 85% repair rate.</p>
<p>PDT is a non-thermal light chemical reaction and need oxygen, photosensitive substance (photo-sensitizer) and laser simultaneously to participate in. Photo-sensitizer is absorbed by neoplasm tissue and accumulates in the cells for a long time. Photo-sensitizer is activated with the appropriate wavelength of light and reacts with oxygen to generate reactive oxygen and single-state photochemical substance that are toxic to cells leads to apoptosis and necrosis of cancer; PDT can result in local vascular lesion of the tumor; PDT can make tumor tissue and initiate an ischemic necrosis of antitumor immune reaction. Photo-sensitizer is exposed to laser light and subsequently reacts with oxygen, and gives rise to a single state photochemical oxygen and toxic substance.</p>
<p>Perfumer sodium makes the skin and eyes sensitive to light for approximately 4 weeks after treatment. Thus, patients are Advised to avoid the direct sunlight and bright indoor light for at least 4 weeks.</p>
<p>from:</p>
<p><a href="http://www.orienttumor.com/id_asp_new/show_info.asp?typename=Therapies&amp;typename2=&amp;typename3=none&amp;article_showid=1153">http://www.orienttumor.com/id_asp_new/show_info.asp?typename=Therapies&amp;typename2=&amp;typename3=none&amp;article_showid=1153</a></p>
]]></content:encoded>
			<wfw:commentRss>http://acellcancer.com/photodynamic-therapy-pdt-in-lung-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeted Therapy in Lung Cancer</title>
		<link>http://acellcancer.com/targeted-therapy-in-lung-cancer.html</link>
		<comments>http://acellcancer.com/targeted-therapy-in-lung-cancer.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:39:23 +0000</pubDate>
		<dc:creator>Jun</dc:creator>
				<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[cancer cells]]></category>
		<category><![CDATA[high risk]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[spread brain]]></category>
		<category><![CDATA[Targeted Therapy]]></category>
		<category><![CDATA[therapy treatment innovations]]></category>

		<guid isPermaLink="false">http://acellcancer.com/targeted-therapy-in-lung-cancer.html</guid>
		<description><![CDATA[In the last decade progress of cancer treatment with targeted therapy treatment innovations are more individual. Working principle of this therapy is to eliminate the blood supply to tumors and prevent the development and spread of tumor cells. Treatment with this way of side effects and fewer patients improve. Another advantage of this therapy can [...]]]></description>
			<content:encoded><![CDATA[<p>In the last decade progress of cancer treatment with targeted therapy treatment innovations are more individual. Working principle of this therapy is to eliminate the blood supply to tumors and prevent the development and spread of tumor cells. Treatment with this way of side effects and fewer patients improve. Another advantage of this therapy can be combined with standard cancer treatments of chemotherapy and radiation and the longer warm is the target of therapy.<span id="more-950"></span></p>
<p>One alternative to the standard chemotherapy drugs erlotinib (Tarceva), which may be used in patients with NSCLC who no longer respond to chemotherapy. He is what is called a drug target (targeted drug), drug more specifically targeted / aimed at cancer cells, resulting in less damage to normal cells. Erlotinib targets a protein called epidermal growth factor receptor (EGFR) which helps cells to divide. This protein is found at levels that high abnormal on the surface of some types of cancer cells, including many of cases of non-small cell lung cancer (NSCLC).</p>
<p>Other efforts on targeted therapies, including drugs known as anti-angiogenesis drugs, which hinder the development of blood vessels within a tumor only. Antiangiogenic drug bevacizumab (Avastin) have been found recently to prolong survival in lung cancer that has continued as he added to the way standard chemotherapy.</p>
<p>Bevacizumab given intravenously every two to three weeks. However, because these drugs may cause bleeding, it is not suitable for use in patients who cough up blood, if lung cancer has spread to the brain, or to people who are receiving therapy prevention of blood clotting (anticoagulation therapy, drug blood-thinning medication). Bevacizumab is not used in cases of squamous cell cancer, because it leads to bleeding from this type of lung cancer. Another class of drugs that are available in the market are:</p>
<ol>
<li>Erlotinib, tyrosine kinase inhibitors in lung cancer indications and pancreatic cancer (Tarceva; OSI / Genentech / Roche).</li>
<li>Bortezomib, a proteosome inhibitor in multiple indications mieloma and mantle cell lymphoma (Velcade; Takeda / Johnson &amp; Johnson) Sunitinib, multikinase inhibitor with indications of kidney cancer and Gastrointestinal Stromal Disease (Sutent; Pfizer).</li>
<li>Lenalidomide, a thalidomide derivative indicated on multiple mieloma (Revlimid; Celgene).</li>
<li>Panitumumab, fully human monoclonal antibody specific to the indication on EGFR1 with colorectal cancer (Vectibix; Amgen / Takeda).</li>
<li>Sorafenib (Nexavar; Onyx / Bayer Schering).</li>
<li>Lapatinib, Tyrosine kinase inhibitor of HER1 and HER2 in breast cancer with overekspresi HER2. (Tykerb; GlaxoSmithKline) Nilotinib, tyrosine kinase inhibitor with indications of CML who had resistant to imatinib (Tasigna; Novartis).</li>
</ol>
<p>Hopefully with the use of targeted therapy will reduce mortality in patients with lung cancer. Even more important is to stay away from understanding the cause and give meaning to people at high risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://acellcancer.com/targeted-therapy-in-lung-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complications Adenocarcinoma In Pancreatic Cancer ?</title>
		<link>http://acellcancer.com/complications-adenocarcinoma-in-pancreatic-cancer.html</link>
		<comments>http://acellcancer.com/complications-adenocarcinoma-in-pancreatic-cancer.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:19:37 +0000</pubDate>
		<dc:creator>Jun</dc:creator>
				<category><![CDATA[Pancreatic Cancer]]></category>
		<category><![CDATA[Adenocarcinoma]]></category>
		<category><![CDATA[advanced stage]]></category>
		<category><![CDATA[attack without symptoms]]></category>
		<category><![CDATA[Cancer Institute]]></category>
		<category><![CDATA[observers]]></category>
		<category><![CDATA[other health practitioners]]></category>
		<category><![CDATA[surgical removal]]></category>

		<guid isPermaLink="false">http://acellcancer.com/?p=947</guid>
		<description><![CDATA[Pancreatic cancer is a type of deadly cancer, because usually attack without symptoms, and had known at an advanced stage. The National Cancer Institute says pancreatic cancer is rarely curable. If the cancer is still in the pancreas (localized), the level of recovery would be greater. Even so, this is usually a good hope in [...]]]></description>
			<content:encoded><![CDATA[<p>Pancreatic cancer is a type of deadly cancer, because usually attack without symptoms, and had known at an advanced stage. The National Cancer Institute says pancreatic cancer is rarely curable. If the cancer is still in the pancreas (localized), the level of recovery would be greater. Even so, this is usually a good hope in all cases only slightly, less than 20%.<span id="more-947"></span></p>
<p>The American Cancer Society estimates that 37,680 people in the U.S. diagnosed with pancreatic cancer during 2008. Of those diagnosed, 34,290 will die from this disease, thus making this type of cancer is the fourth largest cause of cancer deaths overall. Because the growth is very rapid and uncontrolled, it will be very annoying; can spread to other organs, and cause death.</p>
<p>Adenocarcinoma of the body or the tip of the pancreas can block the lymphatic vessels drain (organs that produce, monitor, store, and destroy the blood cells), resulting in an enlarged spleen (splenomegaly). Obstruction can cause blood vessels become swollen and twisted (varicose) around the esophagus (esophageal varices) and stomach. Bleeding can occur, especially coming from the esophagus, if varicose vein rupture. Because adenocarcinoma of the pancreas is fatal in most cases, a doctor usually discussed until the end of life care with the person, family members, observers and other health practitioners.</p>
<p>Adenocarcinoma of the pancreas body or the end (the center of the pancreas and the part farthest from the duodenum) typically causes no symptoms until the tumor is widespread. That way, the first symptoms are pain and weight loss. At diagnosis, 90% of people experience pain in the stomach is usually a great pain in upper stomach through to the back-and lose significant weight.</p>
<p>Pancreatic cancer often spreads rapidly, and in many people are not detected until it reaches an advanced stage when surgical removal is not possible anymore. So check in as soon and as often as possible to avoid pancreas cancer.</p>
<p>Prepared from various sources &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://acellcancer.com/complications-adenocarcinoma-in-pancreatic-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-ray for Pancreatic Cancer Detection</title>
		<link>http://acellcancer.com/x-ray-for-pancreatic-cancer-detection.html</link>
		<comments>http://acellcancer.com/x-ray-for-pancreatic-cancer-detection.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:08:02 +0000</pubDate>
		<dc:creator>Jun</dc:creator>
				<category><![CDATA[Pancreatic Cancer]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Families]]></category>
		<category><![CDATA[following treatment]]></category>
		<category><![CDATA[individual patients]]></category>
		<category><![CDATA[medical history]]></category>
		<category><![CDATA[pancreatic researched]]></category>
		<category><![CDATA[physical examination]]></category>
		<category><![CDATA[tumors and cancer]]></category>
		<category><![CDATA[X-ray]]></category>

		<guid isPermaLink="false">http://acellcancer.com/x-ray-for-pancreatic-cancer-detection.html</guid>
		<description><![CDATA[To diagnose pancreatic cancer, doctors perform a complete physical examination and ask medical history of individual patients and families. In addition to checking the signs of general health (temperature, pulse, blood pressure, and so on), the doctor usually orders blood tests, urine, and faces. The doctor may also ask for a &#8220;series of barium swallow&#8221;, [...]]]></description>
			<content:encoded><![CDATA[<p>To diagnose pancreatic cancer, doctors perform a complete physical examination and ask medical history of individual patients and families. In addition to checking the signs of general health (temperature, pulse, blood pressure, and so on), the doctor usually orders blood tests, urine, and faces. The doctor may also ask for a &#8220;series of barium swallow&#8221;, or &#8220;series of upper gastrointestinal (upper GI)&#8221;. For this test, patients drink a barium solution before x-rays of the upper digestive system taken. Chart shows the pancreas barium x-rays.<span id="more-945"></span></p>
<p>Doctors perform a complete physical examination and will ask about the patient&#8217;s personal and family medical history. In addition to checking the signs of general health (temperature, pulse, blood pressure, etc.), usually doctors ask for blood tests, urine and feces. Doctors also may ask for &#8220;barium swallow&#8221;, &#8220;or&#8221; upper GI series. &#8220;For this test, patients drink fluids before barium X-rays in the upper digestive system taken. Barium helps to visualize the pancreas in X-rays.</p>
<p>To ensure the diagnosis, a doctor can obtain samples for examination of the pancreas under a microscope (biopsy) by inserting a needle through the skin using CT or scanner &#8216;ultrasound&#8217; as a guide. However, this approach is often not visible tumors and cancer cells can spread outside the local area along the path of the needle. The same approach may be used to obtain samples from the liver biopsy to see the cancer that had spread to the pancreas, if the results of this examination is normal but the doctor still strongly suspected adenocarcinoma, pancreatic researched the possibility of operations.</p>
